Hyundai 10hp 300L Heavy-Duty Industrial Screw Air Compressor, 400v, Quiet Running | HYSC100300
Loading delivery estimate…
*Exact delivery dates are calculated at checkout depending on your delivery postcode.
Hyundai 10hp 300L Heavy-Duty Industrial Screw Air Compressor, 400v, Quiet Running | HYSC100300 is backordered and will ship as soon as it is back in stock.
Trade Club members only. Join free to unlock prices and checkout.
Hyundai 10hp 300L Heavy-Duty Industrial Screw Air Compressor, 400v, Quiet Running | HYSC100300 is backordered and will ship as soon as it is back in stock.
Product Details
Description
Hyundai 10hp 300 Litre Screw Compressor
This Hyundai screw air compressor features a 300L tank, 10hp 3-phase motor directly coupled to the screw compressor head, so no belts to worry about.
Continous Operation
The high-efficiency motor and screw compressor unit is designed for continuous operation, with long service intervals and low maintenance.
Easy Access For Maintenance
Full maintenance access through easy to remove side panels on the fully enclosed sound attenuating canopy.
Digital Control Panel
The digital control panel monitors pressure, volts, amps, hours
Forklift Ports
The 300 Litre tank forklift transport holes, a ¾” outlet fitting and water drain tap with CE certification to 12 bar.
Ideal Use
Ideal for spray shops, tyre-fitting garages, large workshops, small factories etc.
Specifications
| Model | HYSC100300 |
| Start Method | Switch |
| Fuel/Power Source | Electric Hard Wired |
| Drive Type | Fixed Speed Direct Drive |
| Tank Capacity (L) | 300 |
| Tank Material | Steel |
| Duty Cycle | S1 100% |
| Cut-In Pressure (psi/bar) | 101.5/7 |
| Cut-Out Pressure (psi/bar) | 116/11.5 |
| Discharge Pressure (psi/bar) | 145/10 |
| Max Pressure (psi/bar) | 145/10 |
| Air Flow FAD (L/min) | 940 @ 8 bar / 855 @ 10 bar |
| Air Flow FAD (CFM) | 36 @ 8 bar / 31 @10 bar |
| Air Displacement (L/min) | 990 @ 8 bar / 900 @ 10 bar |
| Air Displacement (CFM) | 38 @ 8 bar / 33 @10 bar |
| Air Outlet Connection | G3/4 |
| Outlet Pressure Regulation Type | Fixed |
| Phase | Three |
| Rated Power (kW) | 9.5 |
| Motor Power kW/hp | 7.5/10 |
| Pump (RPM) | 2960 |
| Speed (RPM) | 2960 |
| Frequency (Hz) | 50 |
| Noise Level @ 7m (dB) | 65 |
| Integral Air Dryer? | No |
| Gross Weight (kg) | 345 |
| Net Weight (kg) | 305 |
| Fully Assembled Dimensions (H x W x L) (mm) | 1560 x 600 x 1450 |
| Packaged Dimensions (H x W x L) (mm) | 1650 x 790 x 1700 |
| Product Type | Air Compressor |
| Warranty (years) | 2 |
| Fuel Type / Power Source | Electric Hard Wired |
| Brand | Hyundai |
| Condition | New |















